Updated | 9/18/2024 | Universal NDA | Sector UNDA | ||||
Information/Access Requested | Transmission Owner/ LBAs : UNDA Function | Market Participant: UNDA Function | Sector Member UNDA: (Non TO Member) | Authorized Agency/ Requester (i.e.OMS) | Interconnection Customers: With an official Project # | SPP/PJM and Reliability Entities (RFC, SERC, MRO)access requests. | |
Sharefile | CTA (Competitive Trans Admin) Sharefile Site Access | T/R, N/A | |||||
Sharefile | MTEP (MISO Transmission Expansion Planning) MISO ShareFile Folder Access (MTEP powerflow models, MTEP analytical results, Subregional Planning Meeting [SPM] project review information, MISO Project database, QOL (Quarterly Operating Limit) Models and Optional Study Models) and TSR (Transmission Service Request) | T/R, N/A or M/M | T/R, N/A or M/M | T/R, N/A or M/M | Submit Data Request (subject to Legal approval) | Contact MISO Help Center | |
Sharefile | PROMOD Models (Economic Studies) Sharfile Site Access | T/R, N/A or M/M | T/R, N/A or M/M | T/R, N/A or M/M | Submit Data Request (subject to Legal approval) | Contact MISO Help Center | |
MTEP Portal | MTEP CRM Portal, located help.misoenergy.org Public Information For MTEP Viewer Role | Contact MISO Help Center | |||||
Extranet | Flowgate Information | T/R, N/A or M/M | T/R, N/A or M/M | Contact MISO Help Center | |||
Extranet | GIFS Generation Interconnection Facilities Studies | T/R, N/A or M/M | T/R, N/A or M/M | Attachment C and D | Contact MISO Help Center | ||
Extranet | MAPs See below MTEP Sharefile | T/R, N/A or M/M | T/R, N/A or M/M | Contact MISO Help Center | |||
Extranet | MAPs Transmission and Operations & MTEP | T/R, N/A or M/M | T/R, N/A or M/M | Contact MISO Help Center | |||
Extranet | Member Drills (Formerly PSR Drills) | T/R, N/A | Contact MISO Help Center | ||||
Extranet | Model on Demand for MPs (Market Participant) | N/A or M/M | Contact MISO Help Center | ||||
Extranet | Model on Demand for TOs (Transmission Owner) | T/R, N/A | Contact MISO Help Center | ||||
Extranet | Models (also Commercial Model) | T/R, N/A or M/M | T/R, N/A or M/M | Contact MISO Help Center | |||
Extranet | RA (Reliability Authority) Access-Restricted | T/R, N/A | Contact MISO Help Center | ||||
Committees | BAC (Balancing Authority Committee) | T/R, N/A | Contact MISO Help Center | ||||
Committees | CSVLR (Commercially Significant Voltage and Local Reliability) | T/R and N/A | Contact MISO Help Center | ||||
Committees | FERC Order -881 | T/R, N/A | Contact MISO Help Center | ||||
Committees | MUG (Modeling Users Group) | T/R, N/A or M/M | T/R, N/A or M/M | Contact MISO Help Center | |||
Committees | OPSUG (Operational Planning Studies User Group) | T/R | Contact MISO Help Center | ||||
Committees | PCATT (Planning Compliance Agreement Task Team) | T/R and N/A (TOs Only) | Contact MISO Help Center | ||||
Committees | RASUG (Remedial Action Scheme User Group) | T/R | Contact MISO Help Center | ||||
Committees | ROWG (Reliability Operations Working Group) | T/R and N/A | Contact MISO Help Center | ||||
Committees | TOCTT (Transmission Owners Compliance Task Team) | T/R | Contact MISO Help Center | ||||
Committees | WAMSUG (Wide Area Monitoring & Synchrophasor Users Group) | T/R and N/A | Contact MISO Help Center | ||||
MDA/Citrix | Member Delivered Applications | T/R | Contact MISO Help Center | ||||
Functions: T/R - Transmission/Reliability M/M - Market Merchant N/A - Not Applicable | |||||||
KEY | |||||||
Does Not Qualify |
Views:
Keywords: Restricted, Extranet, Maps, Models MOD, Closed Committees, MDA, Members Delivered, Application, Citrix, Sharefile, Access MATRIX